<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iP3K &#187; Myself</title>
	<atom:link href="http://www.me2bz4u.com/~jkenscoff/blog2/category/myself/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.me2bz4u.com/~jkenscoff/blog2</link>
	<description>The Phoenix is always reborn!</description>
	<lastBuildDate>Fri, 09 Sep 2011 00:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Day 30 &#8211; Still going, but non change?</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/10/day-30-still-going-but-non-change/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/10/day-30-still-going-but-non-change/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:56:07 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=598</guid>
		<description><![CDATA[So far this has been a really intriguing experiment. I&#8217;ve definately kept my part of the bargain to cut down on portions and avoid fried foods. I&#8217;ll confess that I&#8217;ve succumbed to temptation about 3 times over the course of the past two weeks. Also I haven&#8217;t been able to find the time to do [...]]]></description>
			<content:encoded><![CDATA[<p>So far this has been a really intriguing experiment. I&#8217;ve definately kept my part of the bargain to cut down on portions and avoid fried foods. I&#8217;ll confess that I&#8217;ve succumbed to temptation about 3 times over the course of the past two weeks. Also I haven&#8217;t been able to find the time to do the needed exercice to improve my cardio, so as you can expect there hasn&#8217;t been any significant weight loss. I&#8217;ve also significantly increased the number of fruits and vegetables that get in my diet. So until there is any kind of change I won&#8217;t really post anything new on my personal challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/10/day-30-still-going-but-non-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 8 &#8211; First week review</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-8-first-week-review/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-8-first-week-review/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 13:49:38 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=594</guid>
		<description><![CDATA[So a week has gone by and I&#8217;ve experimented various ways to loose some wait. This first phase was all about nutrition, cut down on portions, fats and anything junk food related. I can&#8217;t say I have a perfect score, but at least I can count in one hand all the incidents in witch I [...]]]></description>
			<content:encoded><![CDATA[<p>So a week has gone by and I&#8217;ve experimented various ways to loose some wait. This first phase was all about nutrition, cut down on portions, fats and anything junk food related. I can&#8217;t say I have a perfect score, but at least I can count in one hand all the incidents in witch I have failed.</p>
<ul>
<li>A can of Pepsi x2</li>
<li>A piece of cake with frosting</li>
<li>A donught with filling</li>
<li>Bacardi Breezer x3</li>
</ul>
<p>The rest of the time I&#8217;ve been drinking blended peaches (it&#8217;s the season!), eating some salad with dressing, got Jell-O as an alternative snack (instead of chips!). This morning I weighted in a 250 pounds, but I have a definite sense that over the week I&#8217;ve been improving greatly on what I eat, I&#8217;ll keep on with the challenge and bet on a healthier diet. This week I shall introduce physical exercise. Stay tuned! (Yes videos will return).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-8-first-week-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 &#8211; Don&#8217;t count me out</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-3-dont-count-me-out/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-3-dont-count-me-out/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:43:04 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=584</guid>
		<description><![CDATA[My challenge is still on going, I guess I can&#8217;t find the time to put a blog post every day, but I still keep track of what is going on. Here&#8217;s on quick run down of Day 2 and the morning of Day 3. On Sunday I&#8217;ve decided to eat as usual but only cut [...]]]></description>
			<content:encoded><![CDATA[<p>My challenge is still on going, I guess I can&#8217;t find the time to put a blog post every day, but I still keep track of what is going on. Here&#8217;s on quick run down of Day 2 and the morning of Day 3. On Sunday I&#8217;ve decided to eat as usual but only cut down on the size of my portions. As of today I weighted in at 251 pounds! I know, I know it&#8217;s not a significant number but if it had gone up it would of been a total disaster.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/dWSFUE7gmX8"></param> <embed src="http://www.youtube.com/v/dWSFUE7gmX8" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>As of this morning I&#8217;ve had a banana and a V8 for breakfast, I&#8217;ll probably eat outside the house for lunch but I will have to make sure it&#8217;s healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-3-dont-count-me-out/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Day 1 &#8211; It begins&#8230;</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-1-it-begins/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-1-it-begins/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 23:31:29 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=581</guid>
		<description><![CDATA[First day. No work out but I did get to break a sweat at work. Those following me on Twitter have the information on my ups and downs. As the day went by, I avoided two detrimental nutrients from my alimentation. I usually like my cereals sweet, but good old regular Corn Flakes are still [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2008/09/lipton-diet-green-tea.jpg"><img class="alignleft size-thumbnail wp-image-752" title="Lipton Diet Green Tea with Citrus" src="http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2008/09/lipton-diet-green-tea-150x150.jpg" alt="" width="150" height="150" /></a>First day. No work out but I did get to break a sweat at work. Those <a href="http://twitter.com/phoenixp3k" target="_blank">following me on Twitter</a> have the information on my ups and downs. As the day went by, I avoided two detrimental nutrients from my alimentation.</p>
<p>I usually like my cereals sweet, but good old regular Corn Flakes are still quite good without sugar added. At lunch I&#8217;ve decided to skip the regular trios and ditch the fries and soft drink, instead a simple double hamburger with a &#8220;diet&#8221; green iced tea.  It was still delicious, but for someone used to drive on a high level of calories I was hungry 5 hours later.</p>
<p>So I end this first day with two pieces of chicken, rice with peas, a Pepsi and a piece of cake. So you see that this last meal of the day is pretty much a disaster diet wise, but considering that I&#8217;ve cut the portions I don&#8217;t think it&#8217;s a complete fail.</p>
<p>I weighted in this morning (before breakfast) at an embarrassing 254 pounds, and to think women are offended if asked about their weight. But tomorrow morning will tell if that first day of efforts will start showing right away or not. I imagine it will require a few days before I can notice a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-1-it-begins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 0 &#8211; Fifty pounds challenge</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-0-fifty-pounds-challenge/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-0-fifty-pounds-challenge/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 22:47:31 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>
		<category><![CDATA[challenge]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=578</guid>
		<description><![CDATA[The sound isn&#8217;t great I know. You might will have to crank up the volume (ALL THE WAY!) a bit but here is the low-down. Starting tomorrow September 6th 2008, I will challenge myself to loose 50 pounds and I&#8217;ve given myself 60 days to do it. This means I have to loose an average [...]]]></description>
			<content:encoded><![CDATA[<p>The sound isn&#8217;t great I know. You <span style="text-decoration: line-through;">might</span> <em>will</em> have to <strong>crank up the volume (ALL THE WAY!)</strong> <span style="text-decoration: line-through;">a bit</span> but here is the low-down. Starting tomorrow September 6th 2008, I will challenge myself to loose 50 pounds and I&#8217;ve given myself 60 days to do it. This means I have to loose an average of 0.83 pounds EVERYDAY to achieve this goal. It is definetly over ambitious but even if I achieve only half of that it will be a personnal success. I will try to blog about it everyday to keep you updated on what I&#8217;m going through and how my lifestyle needs to change to loose weight.</p>
<p>My current plan is to workout twice a week, avoid fried foods and soft drinks. If you have any advice please leave them in the comments below. Some cheering up would be nice too. Haters = downers = pessimistic loosers (please get lost in the woods).</p>
<p>Here is the in-audible video &#8211; but my head keeps bouncing!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WqG_s8DmaL4&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/WqG_s8DmaL4&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/09/day-0-fifty-pounds-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Down the Drain</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/06/down-the-drain/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/06/down-the-drain/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:51:05 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Human]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=546</guid>
		<description><![CDATA[I haven&#8217;t posted about myself or about my work situation in ages. Mostly because I don&#8217;t believe it to be that interesting or note worthy. When I started this blog I saw it as an online diary that could keep track of my different impressions of what ever happens in the world. Lately I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.unt.edu/benchmarks/archives/2002/july02/scream.jpg" alt="Screaming Face Painting" hspace="5" />I haven&#8217;t posted about myself or about my work situation in ages. Mostly because I don&#8217;t believe it to be that interesting or note worthy. When I started this blog I saw it as an online diary that could keep track of my different impressions of what ever happens in the world. Lately I&#8217;ve been focusing on reviewing a bunch of stuff but not really for the sake of pouring my heart out. Mostly trying to drive traffic to the blog. Hoping to make a few pennies. I&#8217;m a die hard optimist most of the time and if I have the blues I can dismiss it after good night sleep&#8230; Right now I feel there is some foreshadowing coming from the 40s crisis that men tend to have (when they reach their 40s). Questioning my career choices and decisions, trying to make a living, valuing your qualities and proving yourself shouldn&#8217;t take such a toll on me. But they do&#8230; and it down right sucks. One day your in a perfect spot, not really thinking ahead or what tomorrow may hold. You believe in destiny, and somehow God has a plan for you, a way to be meaningful&#8230; until the day you realize you might have to wait longer than expected. You&#8217;re starting to loose confidence in your ability to keep your head above the water. You think you&#8217;re skilled but there is always that other one that beats you to the punch. You can&#8217;t be number one, and you sure can&#8217;t be in the top 10 either. I&#8217;ll be 22 next month and I get the feeling I&#8217;ve wasted so much time not doing the right things so far. Realizing this now might be a blessing or a curse who knows&#8230; Eat, sleep, play is not that different from Commute, work, sleep. For now I&#8217;m longing for the latter option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/06/down-the-drain/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I &#9829; Traffic Shaping&#8230; NOT!</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2008/04/i-traffic-shaping-not/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2008/04/i-traffic-shaping-not/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 13:09:52 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[net neutrality]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/?p=484</guid>
		<description><![CDATA[A few months ago, the news broke out on Ars Technica that a Bell Sympatico employs traffic shaping to control the flow of traffic on the Internet. They claim that it is only in use during peak hours, and call it &#8220;Traffic Management&#8221;. I have always tried to stay clear of the tiresome Net Neutrality [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago, the <a title="BitTorrent blocking goes north: Canadian ISP admits to throttling P2P" href="http://arstechnica.com/news.ars/post/20071105-bittorrent-blocking-goes-north-canadian-isp-admits-to-throttling-p2p.html" target="_blank">news broke out</a> on <strong>Ars Technica</strong> that a <em>Bell Sympatico</em> employs traffic shaping to control the flow of traffic on the Internet. They claim that it is only in use during peak hours, and call it &#8220;Traffic Management&#8221;. I have always tried to stay clear of the tiresome Net Neutrality debate hoping Canada would be spared from this cancer. As with all good things they often come to an end way to early!</p>
<p>I&#8217;ve noticed the first effects around mid-December and it seemed to affect mostly BitTorrent traffic. Basicly, as soon as it turns 6PM, the upload and download speeds of BitTorrent is capped at 30kb/s up and 30kb/s down, making the downloading of large files unpractical. However, the purpose of such measure does not really prevent the bandwidth to being used, because it&#8217;s still available, at the same time as they apply bandwidth caps in their peak hours, I&#8217;m still able to download shows from <a title="Revision3" href="http://www.revision3.com" target="_blank">revision3</a> at around 500+kb/s.</p>
<p><span id="more-484"></span></p>
<p>I could imagine that their network was not created with the intent of distributed information sharing, and it&#8217;s easier for them to have a big downstream then to have multiple connections sharing bandwidth. They claim they do this to make sure everyone has their equal share of the network, and I intend to have it. Overall the only issue I have with this practice is that it discriminates a specific type of traffic. Why should my use of BitTorrent be slowed down when my neighbor is using just as much bandwidth on YouTube?</p>
<p>One could say that if you&#8217;re not happy with your ISP you just have to pick an other one. That was a good option until it was recently revealed that <a title="Canadian ISPs furious about Bell Canada's traffic throttling" href="http://arstechnica.com/news.ars/post/20080325-canadian-isps-furious-about-bell-canadas-traffic-throttling.html" target="_blank">Bell Canada applies it&#8217;s throttling</a> to the third party ISP it provides bandwidth for. All those local DSL providers are brought in the fold against their will. Internet is all about access to information, and if you put a certain type of data ahead of an other the equal chances that were given by the Internet dissapear.</p>
<p>Lets say you make a short film and you want everyone to see it. You don&#8217;t have the money to pay for an expansive web hosting plan that would allow millions of people to see it. One solution would be to use BitTorrent to help distribute the content you have. I am sicken by the behavior Sympatico has taken in the matter and after a chat with a customer service representative I know that this decision has been made by higher management as a way to reduce their cost and build of their profits.</p>
<p>That turkey is you&#8230; that man is your ISP. It&#8217;s meat is your money!</p>
<p style="text-align: center;"><a href="http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2008/04/bush_throttling_turkey.jpg"><img class="aligncenter size-full wp-image-514" title="bush_throttling_turkey" src="http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2008/04/bush_throttling_turkey.jpg" alt="That turkey is you... that man is your ISP." width="228" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2008/04/i-traffic-shaping-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 7.10 &#8211; A week later</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2007/11/ubuntu-710-a-week-later/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2007/11/ubuntu-710-a-week-later/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 21:02:04 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/2007/11/ubuntu-710-a-week-later/</guid>
		<description><![CDATA[Last week my laptop was happily refusing to boot into Windows Vista because it has been deactivated due to some troubleshooting I had to do. To keep it short, I had compressed the main drive in witch Vista was installed and could not boot. I then had to use an old Vista pre-release DVD to [...]]]></description>
			<content:encoded><![CDATA[<p>Last week my laptop was happily refusing to boot into Windows Vista because it has been deactivated due to some troubleshooting I had to do. To keep it short, I had compressed the main drive in witch Vista was installed and could not boot. I then had to use an old Vista pre-release DVD to restore the boot loader, however not using the same disk as for the install might of proven itself to be a big mistake.</p>
<p>Nevertheless, I was not ready to move back to Windows XP and decided to install the latest version of Ubuntu on my laptop. I have been testing the various versions of Ubuntu since version 4.10 and I thank the Lord that they have made so many progress in the past few years. Everything works smoothly, all my hardware was detected and even my on-board wireless card was flagged as using proprietary drivers (still worked fine). The Ubuntu install CD lets you run a live version of the OS directly from the CD and gives you the option to install the OS on the hard drive.</p>
<p>I love the nice graphical effects you can add using Compiz, by now you must of seen a video of this on YouTube, with a spinning cube, rain or windows spinning around. Most of these are distractors from the main purpose that is stability and ease of use.</p>
<p>None of this is new really, I know how OpenOffice works but in order to be productive I&#8217;ll have to forget about those nice improvements Microsoft Office 2007 provided. It will be a bumpy ride, but I am to think that for a laptop on which I will not do any serious gaming there is no reason why Linux cannot take it&#8217;s rightful place as an alternate OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2007/11/ubuntu-710-a-week-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Rules</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/facebook-rules/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/facebook-rules/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 13:04:02 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Human]]></category>
		<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/2007/04/facebook-rules/</guid>
		<description><![CDATA[Today I&#8217;m so glad I never signed up with MySpace! I know that those trends never last too long, but there is something about Facebook that draws me in. Perhaps it&#8217;s the uncluttered interface. When ever I was looking through the MySpace page of some people there was always so kind of music, picture slide [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;m so glad I never signed up with <a href="http://www.myspace.com">MySpace</a>! I know that those trends never last too long, but there is something about Facebook that draws me in. Perhaps it&#8217;s the uncluttered interface. When ever I was looking through the MySpace page of some people there was always so kind of music, picture slide show, crazy background and even video clips. I could say that it&#8217;s on MySpace that you can find the WORSE designed web pages in the world.</p>
<p>These kind of websites are successful depending how many of your friends are on it. I always tend to resist until I get many invites and just crack. That is what happened with <a href="http://www.hi5.com">hi5</a> a few months ago, look at it now, it&#8217;s a MySpace clone and is starting to integrate all I hate about it.</p>
<p>On the other hand Facebook has a refreshing look. It&#8217;s structured and it got all the nice things you like about a &#8220;friends aggregator&#8221;. You can post messages for everyone to see, you can send them private messages, join groups and post pictures and events. Facebook as always been more serious concerning it&#8217;s audience because at first you HAD TO BE a student with a valid school email address to sign up. In the US, all universities&#8217; website end with .edu and it was quite easy to create a filter for&#8230; They&#8217;ve broaden their audience by allowing anyone to join but when it comes to School Networks they bring the concept back and you can join that network only if you&#8217;re really a student there. It&#8217;s a good way to keep child predators at bay (unless they&#8217;re students there).</p>
<p><img align="right" src='http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2007/04/facebook_logo.png' alt='Facebook' />I&#8217;ve got high hopes for <a href="http://www.facebook.com">Facebook</a> and hope it&#8217;s there to stay for a while. Unless someone else can do better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/facebook-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Windows Vista</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/windows-vista/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/windows-vista/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 04:10:56 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Myself]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/2007/04/windows-vista/</guid>
		<description><![CDATA[Just a quick update on what I&#8217;ve been using. Last summer I got around to try a few of the beta versions of Windows Vista. I kept dual booting with Windows XP because compatibility wasn&#8217;t exactly where I wanted it. Whether it is support for some of my favorite video games or some software I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2007/04/vista_logo.jpg' align="left" alt='Windows Vista Logo' />Just a quick update on what I&#8217;ve been using. Last summer I got around to try a few of the beta versions of Windows Vista. I kept dual booting with Windows XP because compatibility wasn&#8217;t exactly where I wanted it. Whether it is support for some of my favorite video games or some software I&#8217;m used to using. Anyhow, my system was getting loaded with too many operation systems (XP and Linux) so I decided to go for a clean install. What better than to pick up Windows Vista and try living with it. To learn more about my thoughts on the software I suggest reading my overview of <a href="http://me2bz4u.com/~jkenscoff/blog2/2006/10/windows-vista-rc2/">Windows Vista Release Candidate 2</a>. One drawback from XP is that I cannot use my scanner (HP Scanjet 2200c) because Hewlett-Packard doesn&#8217;t value it&#8217;s customers and will not release new drivers for it. The major issue I have to deal with is related to audio playback. From time to time the sound just stops working and won&#8217;t come back until a reboot&#8230; </p>
<p>Now for all you people out there wondering if they should upgrade to Vista I will say: It&#8217;s a great operating system. I even believe it will be better than Windows XP ever was. However, considering the price to upgrade I would suggest waiting on the purchase of a new PC (or Mac). Rumor has that a service pack should be released by the end of the year and will most definitely improve the OS further. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/windows-vista/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What to watch on the Web?</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/what-to-watch-on-the-web/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/what-to-watch-on-the-web/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 00:58:24 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Myself]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/2007/04/what-to-watch-on-the-web/</guid>
		<description><![CDATA[I don&#8217;t know how many people like myself don&#8217;t have cable at home, nor satellite TV. I&#8217;ve been living off over the air program which gives you a fair selection of shows. None the less it&#8217;s not like there are a lot of interesting things on TV and that I wouldn&#8217;t have the time to [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know how many people like myself don&#8217;t have cable at home, nor satellite TV. I&#8217;ve been living off over the air program which gives you a fair selection of shows. None the less it&#8217;s not like there are a lot of interesting things on TV and that I wouldn&#8217;t have the time to watch it much. A while back I touted the great Open Source program called <a href="http://me2bz4u.com/~jkenscoff/blog2/2006/12/democracy/">Democracy</a>, it let&#8217;s you subscribe to downloadable shows that are completely free. There is something for every taste but here are a few that I like (as a tech savvy person) it&#8217;s mostly technology shows and game shows.</p>
<p><a href="http://www.dl.tv">DL.TV</a>, <a href="http://www.diggnation.com">Diggnation</a>, <a href="http://media.games.ign.com/articles/693/693580/vids_1.html">IGN Weekly</a>, <a href="http://www.revision3.com/trs">The Totally Rad Show</a>, <a href="http://www.labrats.tv/">Lab Rats</a>, <a href="http://www.gamespot.com/onthespot/">On the Spot</a>, <a href="http://www.revision3.com/indigital">inDigital</a>, <a href="http://www.cnettv.com">CNet TV</a>, and <a href="http://www.g4tv.com/xplay/index.html">X-Play</a>. These shows are weekly editions for the most but to get a better idea of their schedule you should follow the links to their website. The best way to enjoy videos on the web is to aggregate them in one place. This way you don&#8217;t have to jump from a website to an other. In my case I use these shows RSS feeds that give a link for the download as well as information about the episode. Democracy can be set up to automatically download the shows. This way you have a free TV on Demand on your computer (if you have the right set up you can send the image to a nearby TV, like I do). The shows are usually free but they are sponsored which is a good bargain for free.<br />
<center><a href='http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2007/04/diggnation_shooting.jpg' title='Kevin Rose and Alex Albrecht from Diggnation'><img src='http://me2bz4u.com/~jkenscoff/blog2/wp-content/uploads/2007/04/diggnation_shooting.jpg' alt='Kevin Rose and Alex Albrecht from Diggnation' /></a></center><br />
One thing I found to be unexpected is how you quickly have those models take over the Internet, just like your huge TV stations like FOX, NBC or Global, many video cast affiliate themselves to a larger brand to create the equivalent of a channel. Big networks like CNet, Revision3 or Ziff Davis are a few owners of several IPTV shows I watch. So any day you&#8217;re bored with what you have on the small screen, head over to a smaller one (relative) to get your fix.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/what-to-watch-on-the-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April Fools&#8217; Day</title>
		<link>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/april-fools-day/</link>
		<comments>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/april-fools-day/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 21:06:14 +0000</pubDate>
		<dc:creator>PhoenixP3K</dc:creator>
				<category><![CDATA[Human]]></category>
		<category><![CDATA[Myself]]></category>

		<guid isPermaLink="false">http://me2bz4u.com/~jkenscoff/blog2/2007/04/april-fools-day/</guid>
		<description><![CDATA[A word of advice for anyone looking at a website today. They will make you believe anything and you&#8217;ll be a fooled by very credible sources. Google, CNET, Digg and many others. I remember when I was younger, we used to make fishes and stick it in the back of a teacher. Hoping he would [...]]]></description>
			<content:encoded><![CDATA[<p>A word of advice for anyone looking at a website today. They will make you believe anything and you&#8217;ll be a fooled by very credible sources. <strong><a href="http://www.google.com/tisp/">Google</a></strong>, <a href="http://news.com.com/1200-12_3-6172227.html"><strong>CNET</strong></a>, <strong><a href="http://www.digg.com">Digg</a></strong> and many others. I remember when I was younger, we used to make fishes and stick it in the back of a teacher. Hoping he would not notice. But I knew they felt all those weird hugs on their backs&#8230; Today if you fool around, be sure not to be mean and always get back to the fooled and tell them it was a joke&#8230; pretty overwhelming trust me. </p>
<p>Read a more about this <em>holiday</em> on Wikipedia: <a href="http://en.wikipedia.org/wiki/April_Fools_Day">wikipedia.org/wiki/April_Fools_Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.me2bz4u.com/~jkenscoff/blog2/2007/04/april-fools-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

